Mobile Phones
· Blackberry
· LG
· Motorola
· Nokia
· Panasonic
· Samsung
· Benq / Siemens
· Sony Ericsson
· 3G Mobile Phones
· Coming Soon
Mobile Phone Networks
· Three
· O2
· Orange
· T-Mobile
· Vodafone
· Virgin Mobile
Mobile Connections
· Pay Monthly
· Pay As You Go · Pre Pay
· Upgrades
· Handset Only/Sim Free
Mobile Accessories
· Bluetooth Headsets
· Ringtones
|
What is SAR
(specific absorption rate)?
SAR is a measurement of how much electromagnetic radiation is absorbed by body tissue whilst in contact with a mobile phone. The higher the SAR the more radiation that is being absorbed by the body.
To communicate with the network, mobile phones emit low levels of radio waves (also known as radiofrequency or RF energy) when being used. Governments around the world have adopted international safety guidelines, developed by independent scientific organizations, governing the exposure to RF energy.
In Europe the EU Council has adopted the recommendations made by the International Commission on Non-Ionising Radiation Protection (ICNIRP Guidelines 1998). The recommendations set a SAR limit of 2.0 W/kg in 10g of tissue. The UK Government has endorsed this limit (following a report by The Independent Expert Group on Mobile Phones) and the five mobile phone network operators have agreed to voluntarily adopt the ICNIRP guidelines for public exposure. All mobile phones on sale in the UK comply with this limit.
In the United States, the Cellular Telecommunications and Internet Association (CTIA) requires all cellular phones to comply with the Federal Communications Commission (FCC) SAR limit of 1.6 W/kg in 1g of tissue.
How to reduce your exposure to mobile phone radiation
·Do not use your mobile phone more than necessary and keep all calls short.
·Send a text instead of making a call.
·Try to avoid using your phone if the signal strength is low - find a better location to make a call.
·Try to use the phone outdoors rather than inside, or move close to a window to make a call.
·Keep the phone and aerial as far as possible from your head.
·Avoid touching the aerial while the phone is turned on, and keep the phone away from areas of the body such as eyes, testicles, breasts and internal organs.
·Limit usage as much as possible if pregnant.
·Switch off your phone when not in use.
·You should be aware that if the phone is receiving a very strong signal from a reciever then power output can be reduced by up to 1000 times compared to when the phone has a poor signal.
Make |
Model No |
Digital SAR Rate |
Alcatel | 300 | 1.02 |
Alcatel | 301 | 1.02 |
Alcatel | 302 | 1.00 |
Alcatel | 303 | 1.00 |
Alcatel | 304 | 1.00 |
Alcatel | 310 | 0.60 |
Alcatel | 311 | 0.60 |
Alcatel | 320 | 0.77 |
Alcatel | 331 | 0.49 |
Alcatel | 332 | 0.43 |
Alcatel | 500 | 0.71 |
Alcatel | 501 | 0.41 |
Alcatel | 511 | 0.30 |
Alcatel | 512 | 0.30 |
Alcatel | 525 | 0.60 |
Alcatel | 531 | 0.86 |
Alcatel | 535 | 0.81 |
Alcatel | 700 | 1.04 |
Alcatel | 701 | 0.43 |
Alcatel | 715 | 0.35 |
Alcatel | 735 | 0.57 |
Alcatel | Club | 0.87 |
Alcatel | Easy | 0.87 |
Alcatel | Gumm | 0.87 |
Alcatel | Max | 0.87 |
Alcatel | Max1 | 0.97 |
Alcatel | View | 0.96 |
Ascom | Axento | 1.25 |
Ascom | Elisto | 1.33 |
Ascom | GD350 | 1.07 |
Ascom | GDX350 | 1.07 |
Benefon | Twin Dual | 1.01 |
Bosch | GSM 607 | 1.20 |
Bosch | GSM-908 | 1.59 |
Bosch | GSM-909 | 1.13 |
Bosch | M-Com 906 | 1.32 |
Sony Ericsson | 1200 | 1.39 |
Sony Ericsson | 2200 | 1.39 |
Sony Ericsson | 3200 | 1.39 |
Sony Ericsson | 1282D | 1.35 |
Sony Ericsson | GH688 | 0.95 |
Sony Ericsson | LX-588 | 1.51 |
Sony Ericsson | K500i | 0.53 |
Sony Ericsson | K700 | 0.48 |
Sony Ericsson | K750i | 0.66 |
Sony Ericsson | P800 | 0.64 |
Sony Ericsson | P802 | 0.64 |
Sony Ericsson | P900 | 0.91 |
Sony Ericsson | P908 | 0.91 |
Sony Ericsson | R300Z | 0.88 |
Sony Ericsson | R310s | 0.94 |
Sony Ericsson | R320s | 0.94 |
Sony Ericsson | R600 | 0.89 |
Sony Ericsson | T28 | 1.27 |
Sony Ericsson | T28s | 1.27 |
Sony Ericsson | T65 | 0.98 |
Sony Ericsson | T65 | 0.98 |
Sony Ericsson | T66 | 0.85 |
Sony Ericsson | T68 | 0.49 |
Sony Ericsson | T68i | 0.38 |
Sony Ericsson | T100 | 0.84 |
Sony Ericsson | T102 | 0.84 |
Sony Ericsson | T200 | 0.63 |
Sony Ericsson | T230 | 0.74 |
Sony Ericsson | T238 | 0.74 |
Sony Ericsson | T300 | 0.80 |
Sony Ericsson | T310 | 0.81 |
Sony Ericsson | T312 | 0.81 |
Sony Ericsson | T600 | 0.80 |
Sony Ericsson | T602 | 0.80 |
Sony Ericsson | T610 | 0.89 |
Sony Ericsson | T618 | 0.89 |
Sony Ericsson | T628 | 0.88 |
Sony Ericsson | T630 | 0.88 |
Sony Ericsson | Z200 | 0.94 |
Sony Ericsson | Z208 | 0.94 |
Sony Ericsson | TZ600 | 0.16 |
Sony Ericsson | Z1010 | 1.41 |
LG | 1100
| 0.638 |
LG | C1100
| 1.12 |
LG | C1200
| 1.15 |
LG | G5300i
| 0.427 |
LG | 7050
| 0.638 |
LG | 7100
| 0.32 |
LG | 8110
| 1.07 |
Mitsubishi | Aria | 0.44 |
Mitsubishi | Aurel | 1.12 |
Mitsubishi | Cosma | 0.60 |
Mitsubishi | Eclipse | 0.941 |
Mitsubishi | Galaxy | 0.93 |
Mitsubishi | MM21i | 1.28 |
Mitsubishi | M320 | 0.868 |
Mitsubishi | M341i | 0.356 |
Mitsubishi | M342i | 0.785 |
Mitsubishi | Mars | 0.994 |
Mitsubishi | Mondo | 0.738 |
Mitsubishi | MT 30 | 1.30 |
Mitsubishi | Mystral | 1.12 |
Mitsubishi | Neptune | 0.713 |
Mitsubishi | Odyssey | 1.12 |
Mitsubishi | Sirius | 0.748 |
Mitsubishi | Trium 110 | 0.746 |
Motorola | 2288 | 0.66 |
Motorola | 8088 | 0.87 |
Motorola | A008 | 1.02 |
Motorola | A760 | 0.96 |
Motorola | A830 | 0.69 |
Motorola | A835 | 0.55 |
Motorola | A920 | 0.75 |
Motorola | A925 | 0.65 |
Motorola | C200 | 0.78 |
Motorola | C250 | 0.83 |
Motorola | C300 | 0.95 |
Motorola | C331 | 0.81 |
Motorola | C332 | 0.81 |
Motorola | C333 | 0.81 |
Motorola | C336 | 0.81 |
Motorola | C350 | 0.90 |
Motorola | C380 | 0.73 |
Motorola | C385 | 0.73 |
Motorola | C450 | 0.92 |
Motorola | C550 | 0.71 |
Motorola | C650 | 0.87 |
Motorola | CD930 | 0.70 |
Motorola | D160 | 0.81 |
Motorola | E365 | 0.88 |
Motorola | E380 | 0.73 |
Motorola | E398 | 1.01 |
Motorola | L7089 | 0.83 |
Motorola | L7189 | 0.83 |
Motorola | M3888 | 0.815 |
Motorola | MPX200 | 0.12 |
Motorola | P7389 | 1.07 |
Motorola | P789E | 1.07 |
Motorola | P8088 | 0.43 |
Motorola | T180 | 0.64 |
Motorola | T190 | 0.92 |
Motorola | T191 | 1.01 |
Motorola | T192 | 0.87 |
Motorola | T205 | 0.93 |
Motorola | T228 | 0.54 |
Motorola | T250 | 0.80 |
Motorola | T260 | 0.95 |
Motorola | T280 | 0.96 |
Motorola | T280i | 0.96 |
Motorola | T720 | 0.93 |
Motorola | T720i | 0.93 |
Motorola | T722i | 0.93 |
Motorola | T720 | 0.93 |
Motorola | V3 RAZR | 0.62 |
Motorola | V50 | 1.19 |
Motorola | V51 | 0.87 |
Motorola | V60g | 0.52 |
Motorola | V60i | 0.52 |
Motorola | V66 | 1.17 |
Motorola | V66i | 1.17 |
Motorola | V70 | 0.96 |
Motorola | V80 | 0.54 |
Motorola | V150 | 0.93 |
Motorola | V220 | 0.90 |
Motorola | V300 | 0.93 |
Motorola | V303 | 0.93 |
Motorola | V500 | 0.90 |
Motorola | V525 | 0.90 |
Motorola | V600 | 0.82 |
Motorola | V975 | 0.96 |
Motorola | V980 | 0.78 |
Motorola | V2088 | 0.90 |
Motorola | V2288 | 0.82 |
Motorola | V3688 | 1.19 |
Motorola | V3690 | 1.19 |
Motorola | V8088 | 0.76 |
NEC | 313 | 0.501 |
NEC | 606 | 0.76 |
NEC | 616 | 0.64 |
NEC | 808s | 0.515 |
NEC | 808n | 0.515 |
NEC | 808y | 0.515 |
NEC | E232 | 0.93 |
NEC | E525 | 0.506 |
NEC | N22i | 0.462 |
NEC | N32i | 0.988 |
NEC | N223i | 0.425 |
NEC | N331i | 0.93 |
NEC | N341i | 0.506 |
NEC | N400i | 0.709 |
Nokia | 1100 | 0.67 |
Nokia | 2100 | 0.55 |
Nokia | 2300 | 0.86 |
Nokia | 3110 | 1.24 |
Nokia | 3200 | 0.56 |
Nokia | 3210 | 0.81 |
Nokia | 3300 | 0.77 |
Nokia | 3310 | 0.96 |
Nokia | 3330 | 0.96 |
Nokia | 3350 | 0.52 |
Nokia | 3410 | 0.81 |
Nokia | 3510 | 0.66 |
Nokia | 3510i | 0.83 |
Nokia | 3650 | 0.72 |
Nokia | 5100 | 0.48 |
Nokia | 5110 | 0.69 |
Nokia | 5210 | 0.62 |
Nokia | 5510 | 0.74 |
Nokia | 6100 | 0.60 |
Nokia | 6110 | 0.87 |
Nokia | 6150 | 0.69 |
Nokia | 6210 | 0.82 |
Nokia | 6220 | 0.66 |
Nokia | 6230 | 0.59 |
Nokia | 6250 | 0.55 |
Nokia | 6310 | 0.81 |
Nokia | 6510 | 0.81 |
Nokia | 6600 | 0.80 |
Nokia | 6610 | 0.63 |
Nokia | 6610i | 0.63 |
Nokia | 6650 | 0.64 |
Nokia | 6800 | 0.61 |
Nokia | 6810 | 0.82 |
Nokia | 6820 | 0.72 |
Nokia | 7110 | 0.90 |
Nokia | 7200 | 0.36 |
Nokia | 7210 | 0.63 |
Nokia | 7250 | 0.60 |
Nokia | 7250i | 0.60 |
Nokia | 7600 | 0.71 |
Nokia | 7610 | 0.54 |
Nokia | 7650 | 0.35 |
Nokia | 8110 | 0.73 |
Nokia | 8110i | 0.73 |
Nokia | 8210 | 1.00 |
Nokia | 8310 | 0.82 |
Nokia | 8810 | 1.14 |
Nokia | 8810i | 0.73 |
Nokia | 8850 | 0.43 |
Nokia | 8890 | 0.26 |
Nokia | 8910 | 0.52 |
Nokia | 8910i | 0.26 |
Nokia | 9210 | 0.34 |
Nokia | 9210i | 0.34 |
Nokia | N-GAGE | 0.57 |
Nokia | THR850 | 0.35 |
Nokia | THR880 | 0.52 |
Panasonic | A100 | 0.743 |
Panasonic | A100i | 0.737 |
Panasonic | G50 | 0.494 |
Panasonic | G60 | 0.732 |
Panasonic | G70 | 0.77 |
Panasonic | G600 | 0.50 |
Panasonic | GD35 | 0.856 |
Panasonic | GD55 | 0.753 |
Panasonic | GD67 | 0.505 |
Panasonic | GD68 | 0.505 |
Panasonic | GD75 | 0.669 |
Panasonic | GD76 | 0.669 |
Panasonic | GD86A | 0.576 |
Panasonic | GD87 | 0.633 |
Panasonic | GD88 | 0.982 |
Panasonic | GD93 | 0.72 |
Panasonic | GD95 | 0.839 |
Panasonic | GD96 | 0.759 |
Panasonic | GD520 | 0.95 |
Panasonic | P341i | 0.459 |
Panasonic | X60 | 0.672 |
Panasonic | X70 | 0.459 |
Panasonic | X300 | 0.863 |
Panasonic | X400 | 0.555 |
Panasonic | Z70 | 0.459 |
Philips | 355 | 0.662 |
Philips | Azalis | 0.50 |
Philips | Diga | 1.06 |
Philips | Genie | 1.05 |
Philips | Genie 900 | 1.52 |
Philips | Genie 1800 | 1.41 |
Philips | Ozeo | 0.61 |
Philips | Savy | Savy 1.10 |
Philips | Xennium | 1.14 |
Sagem | MYC1
| 1.12 |
Sagem | MYC2
| 0.93 |
Sagem | MYC3
| 0.99 |
Sagem | MYX1
| 0.64 |
Sagem | MYX2
| 0.64 |
Sagem | MYX3-2
| 0.93 |
Sagem | MYX5
| 0.64 |
Sagem | MYX6
| 0.65 |
Sagem | MYX7
| 0.57 |
Sagem | MYXC1
| 1,12 |
Sagem | MYXC-3B
| 0.99 |
Samsung | 2200 | 0.78 |
Samsung | A110 | 1.13 |
Samsung | SGH A300 | 1.03 |
Samsung | SGH A800 | 0.961 |
Samsung | SGH C100 | 0.458 |
Samsung | SGH C110 | 0.915 |
Samsung | SGH D410 | 0.37 |
Samsung | SGH D415 | 0.619 |
Samsung | SGH E100 | 0.892 |
Samsung | SGH E600 | 0.837 |
Samsung | SGH E700 | 0.795 |
Samsung | SGH E800 | 0.32 |
Samsung | SGH N620 | 0.873 |
Samsung | SGH P100 | 0.659 |
Samsung | SGH P400 | 1.18 |
Samsung | SGH P510 | 0.518 |
Samsung | SGH S100 | 1.01 |
Samsung | SGH S200 | 0.843 |
Samsung | SGH S300 | 1.14 |
Samsung | SGH T100 | 0.936 |
Samsung | SGH T400 | 0.718 |
Samsung | SGH T500 | 0.797 |
Samsung | SGH V200 | 0.685 |
Samsung | SGH X100 | 0.758 |
Samsung | SGH X400 | 0.597 |
Samsung | SGH X430 | 0.711 |
Samsung | SGH X450 | 0.98 |
Samsung | SGH X600 | 0.842 |
Samsung | SGH Z105 | 0.699 |
Siemens | A36 | 1.11 |
Siemens | A40 | 0.85 |
Siemens | A50 | 0.97 |
Siemens | A52 | 0.97 |
Siemens | A55 | 0.56 |
Siemens | A56 | 0.56 |
Siemens | A57 | 0.67 |
Siemens | A60 | 0.67 |
Siemens | C35i | 1.19 |
Siemens | C45 | 0.93 |
Siemens | C55 | 0.49 |
Siemens | C60 | 0.67 |
Siemens | C62 | 0.72 |
Siemens | C65 | 0.73 |
Siemens | CF62 | 0.75 |
Siemens | CL50 | 0.88 |
Siemens | CX65 | 0.59 |
Siemens | M35i | 0.85 |
Siemens | M50 | 1.01 |
Siemens | M55 | 0.64 |
Siemens | M65 | 0.88 |
Siemens | M50 | 0.67 |
Siemens | ME45 | 0.98 |
Siemens | MT50 | 1.01 |
Siemens | S35i | 0.85 |
Siemens | S40 | 0.48 |
Siemens | S45 | 0.95 |
Siemens | S45i | 0.95 |
Siemens | S55 | 0.53 |
Siemens | S65 | 0.48 |
Siemens | S451 | 0.89 |
Siemens | SL42 | 0.89 |
Siemens | SL45 | 0.89 |
Siemens | SL45i | 0.89 |
Siemens | SL55 | 0.62 |
Siemens | ST55 | 0.74 |
Siemens | ST60 | 0.47 |
Siemens | SX1 | 0.52 |
Sharp | TQ.G700 | 1.01 |
Swisscom | Trend G366 | 1.05 |
|
|